Statistiques du site www.provenceegyptologie.org

Summary Period: February 2012
Generated 01-Mar-2012 01:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13872
Total Files 10813
Total Pages 9139
Total Visits 2267
Total KBytes 366876
Total Unique Sites 880
Total Unique URLs 195
Total Unique Referrers 759
Total Unique User Agents 220
. Avg Max
Hits per Hour 19 311
Hits per Day 478 962
Files per Day 372 812
Pages per Day 315 658
Sites per Day 30 98
Visits per Day 78 113
KBytes per Day 12651 22648
Hits by Response Code
Code 200 - OK 77.95% 10813
Code 206 - Partial Content 12.16% 1687
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.95% 271
Code 401 - Unauthorized 0.04% 5
Code 404 - Not Found 7.71% 1069
Code 405 - Method Not Allowed 0.18% 25

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 472 3.40% 302 2.79% 390 4.27% 75 3.31% 47 5.34% 7432 2.03%
2 852 6.14% 742 6.86% 512 5.60% 105 4.63% 76 8.64% 22648 6.17%
3 590 4.25% 358 3.31% 476 5.21% 82 3.62% 67 7.61% 16657 4.54%
4 744 5.36% 503 4.65% 632 6.92% 77 3.40% 67 7.61% 10438 2.85%
5 532 3.84% 262 2.42% 355 3.88% 71 3.13% 58 6.59% 12195 3.32%
6 644 4.64% 472 4.37% 335 3.67% 101 4.46% 96 10.91% 14907 4.06%
7 549 3.96% 372 3.44% 395 4.32% 112 4.94% 94 10.68% 6309 1.72%
8 629 4.53% 408 3.77% 315 3.45% 88 3.88% 70 7.95% 21858 5.96%
9 962 6.93% 812 7.51% 658 7.20% 100 4.41% 98 11.14% 16457 4.49%
10 777 5.60% 512 4.74% 472 5.16% 85 3.75% 54 6.14% 21700 5.91%
11 604 4.35% 398 3.68% 402 4.40% 113 4.98% 65 7.39% 14263 3.89%
12 646 4.66% 558 5.16% 534 5.84% 68 3.00% 41 4.66% 8836 2.41%
13 281 2.03% 249 2.30% 162 1.77% 74 3.26% 62 7.05% 5470 1.49%
14 212 1.53% 186 1.72% 171 1.87% 93 4.10% 57 6.48% 6462 1.76%
15 323 2.33% 304 2.81% 136 1.49% 60 2.65% 59 6.70% 11474 3.13%
16 448 3.23% 359 3.32% 267 2.92% 48 2.12% 38 4.32% 16596 4.52%
17 343 2.47% 273 2.52% 182 1.99% 73 3.22% 40 4.55% 14797 4.03%
18 399 2.88% 356 3.29% 299 3.27% 84 3.71% 54 6.14% 8409 2.29%
19 453 3.27% 414 3.83% 297 3.25% 83 3.66% 57 6.48% 14165 3.86%
20 655 4.72% 609 5.63% 465 5.09% 91 4.01% 67 7.61% 19580 5.34%
21 332 2.39% 238 2.20% 138 1.51% 68 3.00% 50 5.68% 14063 3.83%
22 195 1.41% 157 1.45% 114 1.25% 53 2.34% 41 4.66% 4328 1.18%
23 534 3.85% 491 4.54% 390 4.27% 69 3.04% 51 5.80% 14741 4.02%
24 310 2.23% 263 2.43% 195 2.13% 69 3.04% 38 4.32% 4456 1.21%
25 225 1.62% 201 1.86% 143 1.56% 49 2.16% 31 3.52% 3737 1.02%
26 372 2.68% 316 2.92% 245 2.68% 93 4.10% 55 6.25% 21791 5.94%
27 273 1.97% 248 2.29% 186 2.04% 68 3.00% 43 4.89% 9996 2.72%
28 281 2.03% 243 2.25% 151 1.65% 65 2.87% 51 5.80% 14081 3.84%
29 235 1.69% 207 1.91% 122 1.33% 55 2.43% 37 4.20% 9030 2.46%

Hourly usage for February 2012

Top 30 of 195 Total URLs
# Hits KBytes URL
1 4690 33.81% 21887 5.97% /
2 1575 11.35% 1165 0.32% /webalizer/usage_201002.html
3 525 3.78% 50759 13.84% /debut.html
4 286 2.06% 471 0.13% /menu.html
5 281 2.03% 114 0.03% /banniere.html
6 151 1.09% 16529 4.51% /webalizer/usage_201107.html
7 137 0.99% 1451 0.40% /conferences.html
8 106 0.76% 11450 3.12% /webalizer/usage_201012.html
9 84 0.61% 291 0.08% /webalizer/
10 62 0.45% 109 0.03% /musee.html
11 57 0.41% 623 0.17% /civilisation.html
12 57 0.41% 5722 1.56% /webalizer/usage_201102.html
13 55 0.40% 608 0.17% /initiation.html
14 53 0.38% 89 0.02% /berlin.html
15 53 0.38% 504 0.14% /dernieres.html
16 53 0.38% 958 0.26% /tarif.html
17 49 0.35% 620 0.17% /colloque.html
18 47 0.34% 18918 5.16% /PROGRAMME1112.doc
19 46 0.33% 916 0.25% /administration.html
20 44 0.32% 14282 3.89% /CANNUYER.doc
21 43 0.31% 1424 0.39% /webalizer/usage_201202.html
22 42 0.30% 3977 1.08% /webalizer/usage_200910.html
23 41 0.30% 135 0.04% /bibliographie.html
24 41 0.30% 355 0.10% /contact.html
25 38 0.27% 482 0.13% /favoris.html
26 36 0.26% 3218 0.88% /webalizer/usage_201108.html
27 33 0.24% 360 0.10% /atelier.html
28 33 0.24% 2268 0.62% /webalizer/usage_201006.html
29 29 0.21% 1284 0.35% /Tarifs1112.doc
30 28 0.20% 2149 0.59% /webalizer/usage_201004.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 26 0.19% 53438 14.57% /ARGEMI.doc
2 525 3.78% 50759 13.84% /debut.html
3 4690 33.81% 21887 5.97% /
4 47 0.34% 18918 5.16% /PROGRAMME1112.doc
5 151 1.09% 16529 4.51% /webalizer/usage_201107.html
6 44 0.32% 14282 3.89% /CANNUYER.doc
7 106 0.76% 11450 3.12% /webalizer/usage_201012.html
8 57 0.41% 5722 1.56% /webalizer/usage_201102.html
9 42 0.30% 3977 1.08% /webalizer/usage_200910.html
10 36 0.26% 3218 0.88% /webalizer/usage_201108.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 4690 33.81% 1336 59.22% /
2 525 3.78% 90 3.99% /debut.html
3 137 0.99% 84 3.72% /conferences.html
4 84 0.61% 52 2.30% /webalizer/
5 106 0.76% 50 2.22% /webalizer/usage_201012.html
6 151 1.09% 42 1.86% /webalizer/usage_201107.html
7 53 0.38% 40 1.77% /berlin.html
8 286 2.06% 39 1.73% /menu.html
9 281 2.03% 37 1.64% /banniere.html
10 43 0.31% 37 1.64% /webalizer/usage_201202.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4690 33.81% 1149 51.02% /
2 525 3.78% 198 8.79% /debut.html
3 137 0.99% 97 4.31% /conferences.html
4 281 2.03% 56 2.49% /banniere.html
5 84 0.61% 51 2.26% /webalizer/
6 151 1.09% 51 2.26% /webalizer/usage_201107.html
7 286 2.06% 43 1.91% /menu.html
8 53 0.38% 38 1.69% /berlin.html
9 43 0.31% 38 1.69% /webalizer/usage_201202.html
10 62 0.45% 37 1.64% /musee.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 11.26% 1562 14.45% 446 0.12% 22 0.97% 89.189.191.31
2 1253 9.03% 1253 11.59% 0 0.00% 6 0.26% 195.54.42.90
3 423 3.05% 423 3.91% 8508 2.32% 8 0.35% 94.23.43.47
4 415 2.99% 415 3.84% 41946 11.43% 109 4.81% 178.137.16.47
5 297 2.14% 297 2.75% 816 0.22% 1 0.04% 77.10.67.208
6 291 2.10% 208 1.92% 4823 1.31% 102 4.50% 77.88.28.248
7 235 1.69% 235 2.17% 0 0.00% 235 10.37% 59.148.242.7
8 231 1.67% 210 1.94% 3707 1.01% 8 0.35% 132.169.14.178
9 201 1.45% 201 1.86% 4043 1.10% 175 7.72% 1.202.218.8
10 198 1.43% 198 1.83% 544 0.15% 1 0.04% 77.10.64.137
11 168 1.21% 161 1.49% 985 0.27% 7 0.31% 90.53.0.120
12 140 1.01% 140 1.29% 0 0.00% 7 0.31% 178.206.121.101
13 140 1.01% 134 1.24% 829 0.23% 5 0.22% 86.216.155.214
14 130 0.94% 130 1.20% 0 0.00% 1 0.04% 195.54.42.94
15 129 0.93% 129 1.19% 354 0.10% 3 0.13% 173.245.64.116
16 123 0.89% 123 1.14% 338 0.09% 3 0.13% 173.245.64.112
17 123 0.89% 97 0.90% 5633 1.54% 1 0.04% 85.17.29.107
18 120 0.87% 115 1.06% 704 0.19% 5 0.22% 92.153.227.50
19 110 0.79% 76 0.70% 6258 1.71% 1 0.04% 173.192.34.95
20 108 0.78% 108 1.00% 297 0.08% 4 0.18% 173.245.64.107
21 103 0.74% 54 0.50% 6480 1.77% 47 2.07% 66.249.71.88
22 99 0.71% 93 0.86% 3376 0.92% 4 0.18% 90.53.134.244
23 97 0.70% 62 0.57% 4769 1.30% 1 0.04% 88.160.142.60
24 84 0.61% 82 0.76% 6982 1.90% 2 0.09% 178.238.232.57
25 83 0.60% 78 0.72% 5187 1.41% 1 0.04% 92.153.18.194
26 78 0.56% 64 0.59% 2838 0.77% 2 0.09% 83.145.100.34
27 77 0.56% 65 0.60% 5464 1.49% 2 0.09% 82.66.186.42
28 76 0.55% 58 0.54% 4690 1.28% 1 0.04% 86.67.239.214
29 72 0.52% 69 0.64% 422 0.12% 3 0.13% 82.127.126.59
30 71 0.51% 36 0.33% 218 0.06% 37 1.63% 66.249.66.52

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 2.99% 415 3.84% 41946 11.43% 109 4.81% 178.137.16.47
2 423 3.05% 423 3.91% 8508 2.32% 8 0.35% 94.23.43.47
3 84 0.61% 82 0.76% 6982 1.90% 2 0.09% 178.238.232.57
4 66 0.48% 66 0.61% 6820 1.86% 12 0.53% 58.22.101.247
5 103 0.74% 54 0.50% 6480 1.77% 47 2.07% 66.249.71.88
6 110 0.79% 76 0.70% 6258 1.71% 1 0.04% 173.192.34.95
7 53 0.38% 43 0.40% 5854 1.60% 19 0.84% 66.249.72.184
8 31 0.22% 28 0.26% 5781 1.58% 1 0.04% 83.205.132.130
9 123 0.89% 97 0.90% 5633 1.54% 1 0.04% 85.17.29.107
10 77 0.56% 65 0.60% 5464 1.49% 2 0.09% 82.66.186.42

Top 50 of 759 Total Referrers
# Hits Referrer
1 3361 24.23% - (Direct Request)
2 212 1.53% http://forum.haarpoint.net/
3 204 1.47% http://ultrbuy.atwebpages.com/1-134940.html
4 204 1.47% http://ultrbuy.atwebpages.com/1-27096.html
5 198 1.43% http://rentor.de/shot_for_slim
6 176 1.27% http://seven-kisses.ru
7 165 1.19% http://ultrbuy.atwebpages.com/1-168165.html
8 165 1.19% http://ultrbuy.atwebpages.com/1-382401.html
9 160 1.15% http://www.kinomyzuka.ru/
10 129 0.93% http://www.chartlyrics.com
11 129 0.93% http://www.devdef.com
12 129 0.93% http://www.superlyrics.com
13 110 0.79% http://ultrbuy.atwebpages.com/1-59978.html
14 109 0.79% http://ultrbuy.atwebpages.com/1-822915.html
15 102 0.74% http://ultrbuy.atwebpages.com/1-400602.html
16 102 0.74% http://ultrbuy.atwebpages.com/1-519018.html
17 102 0.74% http://ultrbuy.atwebpages.com/1-675937.html
18 102 0.74% http://ultrbuy.atwebpages.com/1-79730.html
19 102 0.74% http://ultrbuy.atwebpages.com/1-916273.html
20 99 0.71% http://wie-abnehmen.org/forum/forum5.html
21 90 0.65% http://enginebay.ru
22 84 0.61% http://globatur.ru
23 77 0.56% http://ipostroika.ru
24 72 0.52% http://solutions.my1.ru
25 71 0.51% http://www.google.fr/url
26 70 0.50% http://www.abc-deal.fr/encheres-Brocante-1867.html
27 69 0.50% http://www.entrecoquins.com/
28 56 0.40% http://www-mamba.ru
29 56 0.40% http://www.des-voiles-et-moi.com/16-bas-nylon
30 55 0.40% http://akusherok.ru
31 55 0.40% http://findacheaplawyers.com
32 55 0.40% http://ultrbuy.atwebpages.com/page-4-3.html
33 52 0.37% http://www.kitpower.es/
34 47 0.34% http://www.chauffage-pour-piscine.net/4.html
35 46 0.33% http://www.be-mev.com/index.php
36 44 0.32% http://www.iloprix.com/
37 43 0.31% http://houseofgaga.ru
38 40 0.29% http://medictube.ru
39 39 0.28% http://seo-cafe.narod.ru
40 39 0.28% http://www.medecine-plastique.fr/liftings-medicaux.php
41 38 0.27% http://medmajor.ru
42 37 0.27% http://pammik.ru
43 36 0.26% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
44 33 0.24% http://provenceegyptologie.org/menu.html
45 31 0.22% http://bolezniorganov.ru
46 30 0.22% http://apartmentbay.ru
47 30 0.22% http://stroimajor.ru
48 27 0.19% http://metarip.ru
49 24 0.17% http://www.google.fr/imgres
50 20 0.14% http://laptoper.net

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 20.00% provence egyptologie
2 3 20.00% provenceegyptologie
3 2 13.33% conférences de frédéric servajean 2012
4 1 6.67% amenophis 4
5 1 6.67% bruno argémi provence égyptologie
6 1 6.67% frédéric servajean
7 1 6.67% leçon hieroglyphe
8 1 6.67% pièce à fournir pour acte de candidature conseil administration association
9 1 6.67% provence efuptologiee
10 1 6.67% youchia foyer

Top 15 of 220 Total User Agents
# Hits User Agent
1 1966 14.17% Mozilla/5.0 (Windows)
2 1758 12.67% MSIE 6.0 (.NET CLR 1.1.4322)
3 1061 7.65% MSIE 9.0 (Trident/5.0)
4 813 5.86% MSIE 8.0
5 753 5.43% Mozilla/5.0 (Macintosh)
6 680 4.90% MSIE 5.01 (Windows NT 4.0)
7 616 4.44% Mozilla/5.0 (Windows NT 5.1)
8 500 3.60% Mozilla/5.0 (Windows NT 6.1)
9 440 3.17% Netscape 6.0; WinNT6.1
10 352 2.54% YandexBot/3.0 (+http://yandex.com/bots)
11 331 2.39% Mozilla/5.0 (X11)
12 308 2.22% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 283 2.04% Googlebot/2.1 (+http://www.google.com/bot.html)
14 202 1.46% Mozilla/5.0"
15 194 1.40% MSIE 8.0 (MS-RTC LM 8)

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4050 29.20% 3597 33.27% 151540 41.31% France
2 3313 23.88% 3124 28.89% 125156 34.11% Unresolved/Unknown
3 1909 13.76% 1823 16.86% 6304 1.72% Russian Federation
4 1402 10.11% 1399 12.94% 41 0.01% Italy
5 1266 9.13% 867 8.02% 39691 10.82% United States
6 630 4.54% 617 5.71% 4276 1.17% Germany
7 315 2.27% 170 1.57% 8135 2.22% China
8 235 1.69% 235 2.17% 0 0.00% Hong Kong
9 162 1.17% 132 1.22% 8744 2.38% Netherlands
10 79 0.57% 71 0.66% 4834 1.32% Belgium
11 78 0.56% 74 0.68% 1594 0.43% Spain
12 65 0.47% 60 0.55% 4884 1.33% Canada
13 47 0.34% 41 0.38% 765 0.21% Ukraine
14 39 0.28% 37 0.34% 2283 0.62% Great Britain (UK)
15 33 0.24% 28 0.26% 263 0.07% Algeria
16 32 0.23% 29 0.27% 2980 0.81% Egypt
17 32 0.23% 32 0.30% 175 0.05% Poland
18 24 0.17% 24 0.22% 2951 0.80% Switzerland
19 22 0.16% 15 0.14% 790 0.22% Czech Republic
20 19 0.14% 16 0.15% 327 0.09% Lithuania
21 19 0.14% 19 0.18% 52 0.01% Latvia
22 17 0.12% 10 0.09% 64 0.02% Romania
23 13 0.09% 13 0.12% 36 0.01% Hungary
24 9 0.06% 9 0.08% 25 0.01% Macedonia
25 9 0.06% 9 0.08% 25 0.01% Nigeria
26 8 0.06% 8 0.07% 39 0.01% Saudi Arabia
27 7 0.05% 5 0.05% 20 0.01% Mexico
28 6 0.04% 6 0.06% 46 0.01% Turkey
29 5 0.04% 5 0.05% 123 0.03% Honduras
30 5 0.04% 4 0.04% 79 0.02% Japan


Generated by Webalizer Version 2.21